




Chain speed | 29m/s |
Max output | 2.8kW |
Bar size | 500mm |
Standard chain | 0.325" / 0.050" |
Noise | 104dB |
Oil tank capacity | 260mL |
Equivalent petrol performance | 50cc |
Overall length | 956mm |
Skin weight | 5.9kg |
Weight (with battery) | 7.7kg |
Voltage | 40V Max |
Guide Bar 20 Set (1915Y9-9) | |
Guide Bar Case 535 (4133H6-7) | |
File Holder Set 4.8mm(3/16") (D-70960) | |
Wrench 13-16 (782023-7) | |
Saw Chain 20 Set (1916A3-9) | |
Box Wrench 13 (782042-3) |